CAPRI Leather Preto Black
CAPRI Leather Preto Black
CAPRI Leather Preto Black
CAPRI Leather Preto Black
CAPRI Leather Preto Black
CAPRI Leather Preto Black

CAPRI Leather Preto Black

Sale price$387.00 NZD

CAPRI is your go-to secure-fit sandal that brings Mediterranean elegance to every step. Experience the perfect balance of comfort and style.

Style: Black
Size: Select size
LOW STOCK

Size Chart

This is how you make sure that you order a correct sized VIBAe shoe

  1. Take a piece of paper (A4) and lay it on floor
  2. Step on the paper and trace your foot with a pen
  3. Measure the longest length of your foot (normally from the middle of the heel to end of your big toe)
  4. Mark the length and check from the table below your correct size

Adult Sizes

CM / IN EU US M US W UK M UK W
22.0 / 8.66 35 - 5 - 2
22.7 / 8.94 36 - 6 - 3
23.4 / 9.21 37 - 7 - 4
24.0 / 9.45 38 - 8 - 5
24.7 / 9.72 39 6 9 5 6
25.4 / 10.00 40 7 10 6 7
26.0 / 10.24 41 8 11 7 8
26.7 / 10.51 42 9 12 8 9
27.4 / 10.79 43 10 13 9 10
28.0 / 11.02 44 11 - 10 -
28.7 / 11.30 45 12 - 11 -
29.4 / 11.57 46 13 - 12 -
30.0 / 11.81 47 14 - 13 -
30.7 / 12.09 48 15 - 14 -

Scroll horizontally to see more

Kids' Sizes

CM / IN EU US UK
17.5 / 6.89 28 11 10
18.1 / 7.13 29 12 11
18.9 / 7.44 30 13 12
19.5 / 7.68 31 1 13
20.3 / 7.99 32 2 1
21.0 / 8.27 33 3 2
21.7 / 8.54 34 4 3

Scroll horizontally to see more

Size Chart

This is how you make sure that you order a correct sized VIBAe shoe

  1. Take a piece of paper (A4) and lay it on floor
  2. Step on the paper and trace your foot with a pen
  3. Measure the longest length of your foot (normally from the middle of the heel to end of your big toe)
  4. Mark the length and check from the table below your correct size

Adult Sizes

CM / IN EU US M US W UK M UK W
22.0 / 8.66 35 - 5 - 2
22.7 / 8.94 36 - 6 - 3
23.4 / 9.21 37 - 7 - 4
24.0 / 9.45 38 - 8 - 5
24.7 / 9.72 39 6 9 5 6
25.4 / 10.00 40 7 10 6 7
26.0 / 10.24 41 8 11 7 8
26.7 / 10.51 42 9 12 8 9
27.4 / 10.79 43 10 13 9 10
28.0 / 11.02 44 11 - 10 -
28.7 / 11.30 45 12 - 11 -
29.4 / 11.57 46 13 - 12 -
30.0 / 11.81 47 14 - 13 -
30.7 / 12.09 48 15 - 14 -

Scroll horizontally to see more

Kids' Sizes

CM / IN EU US UK
17.5 / 6.89 28 11 10
18.1 / 7.13 29 12 11
18.9 / 7.44 30 13 12
19.5 / 7.68 31 1 13
20.3 / 7.99 32 2 1
21.0 / 8.27 33 3 2
21.7 / 8.54 34 4 3

Scroll horizontally to see more

Upper: Portuguese vegetable-tanned leather with unique natural variations. Locally sourced materials support regional craftspeople.

Footbed: Carbon Step™ antimicrobial contoured footbed for superior comfort and support.

Outsole: Flexible natural rubber with excellent traction for reliable grip.

Responsibly made with LWG-certified leather from food industry by-products.